Glyn Cooper Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Glyn Cooper 1 2 41.8444 31.6874 42.6667 31.8023 0.639 106.1564
Glyn Cooper 2 2 148.0007 25.1931 42.0479 31.7346 0.624 98.9757
Glyn Cooper 3 1 246.9764 25.1820 41.6968 31.7905 0.612 98.6693
Glyn Cooper 4 1 345.6457 25.1915 41.1848 31.4672 0.596 97.8434
Glyn Cooper 5 1 443.4891 25.0606 41.2310 31.6584 0.580 97.9500
Glyn Cooper 6 1 541.4391 25.0817 41.4137 31.3448 0.565 97.8403
Glyn Cooper 7 1 639.2794 25.0825 41.6040 31.2550 0.549 97.9415
Glyn Cooper 8 1 737.2209 25.0695 41.2827 31.7299 0.537 98.0822
Glyn Cooper 9 1 835.3030 25.0420 41.3810 31.3906 0.522 97.8136
Glyn Cooper 10 3 933.1167 24.9724 41.6474 36.6494 0.506 103.2691
Glyn Cooper 11 4 1036.3857 44.6502 40.9102 31.1086 0.490 116.6690
Glyn Cooper 12 4 1153.0548 24.8347 40.7012 31.0107 0.478 96.5466
Glyn Cooper 13 3 1249.6014 24.8659 40.3956 31.2842 0.463 96.5456
Glyn Cooper 14 3 1346.1470 24.8518 40.8274 31.1563 0.447 96.8355
Glyn Cooper 15 2 1442.9824 24.9369 40.8288 31.3201 0.431 97.0859
Glyn Cooper 16 1 1540.0682 24.9360 40.7206 30.9196 0.416 96.5762
Glyn Cooper 17 1 1636.6444 24.6817 40.7548 31.1473 0.404 96.5838
Glyn Cooper 18 1 1733.2281 24.8190 40.8221 31.8690 0.388 97.5101
Glyn Cooper 19 1 1830.7383 24.9864 40.7062 31.8666 0.373 97.5592
Glyn Cooper 20 1 1928.2975 24.8336 40.5570 31.1896 0.357 96.5803
Glyn Cooper 21 1 2024.8778 24.7625 41.0500 35.0455 0.341 100.8580
Glyn Cooper 22 3 2125.7358 44.1183 40.5686 30.7727 0.325 115.4596
Glyn Cooper 23 3 2241.1956 24.7081 40.1693 30.7465 0.314 95.6239
Glyn Cooper 24 3 2336.8193 24.7646 40.2079 30.8796 0.298 95.8522
Glyn Cooper 25 3 2432.6714 24.6313 40.2293 30.6785 0.282 95.5391
Glyn Cooper 26 3 2528.2104 24.7111 40.4450 30.7261 0.267 95.8821
Glyn Cooper 27 3 2624.0925 24.6507 40.5420 31.0142 0.251 96.2069
Glyn Cooper 28 3 2720.2993 24.7543 39.9957 30.8619 0.239 95.6119
Glyn Cooper 29 3 2815.9111 24.5486 40.5564 30.6346 0.224 95.7397
Glyn Cooper 30 3 2911.6509 24.9289 40.0305 31.0520 0.208 96.0114
Glyn Cooper 31 3 3007.6624 24.6277 40.8018 31.8130 0.192 97.2424
Glyn Cooper 32 2 3104.9048 24.5531 40.2082 37.3229 0.180 102.0842
Glyn Cooper 33 3 3206.9890 44.4463 40.3199 30.6715 0.165 115.4377
Glyn Cooper 34 3 3322.4268 24.4289 39.6215 30.6477 0.149 94.6981
Glyn Cooper 35 3 3417.1250 24.5894 40.2548 30.9307 0.133 95.7750
Glyn Cooper 36 3 3512.8999 24.4751 40.1050 30.6815 0.122 95.2615
Glyn Cooper 37 3 3608.1614 25.2991 40.2283 30.9887 0.106 96.5160
Glyn Cooper 38 3 3704.6775 24.3911 40.1830 30.6123 0.090 95.1863
Glyn Cooper 39 3 3799.8638 24.4886 40.1113 30.9356 0.075 95.5355
Glyn Cooper 40 3 3895.3992 24.5640 46.6563 30.7378 0.059 101.9581
Glyn Cooper 41 3 3997.3572 24.7413 41.3429 31.0668 0.047 97.1510
Glyn Cooper 42 3 4094.5081 24.8185 40.7052 30.8027 0.031 96.3264

Glyn Cooper Race Incidents
Name ET Contact
Glyn Cooper 2709.8 Glyn Cooper(39) reported contact (0.87) with Cone
Glyn Cooper 2709.8 Glyn Cooper(39) reported contact (1.00) with Cone
Glyn Cooper 2709.9 Glyn Cooper(39) reported contact (0.84) with Cone
Glyn Cooper 2709.9 Glyn Cooper(39) reported contact (1.00) with Cone
Glyn Cooper 2710.0 Glyn Cooper(39) reported contact (0.84) with Cone
Glyn Cooper 2710.1 Glyn Cooper(39) reported contact (0.81) with Cone
Glyn Cooper 2710.1 Glyn Cooper(39) reported contact (0.84) with Cone
Glyn Cooper 2710.2 Glyn Cooper(39) reported contact (0.16) with Cone
Glyn Cooper 2710.2 Glyn Cooper(39) reported contact (0.94) with Cone
Glyn Cooper 2710.3 Glyn Cooper(39) reported contact (0.71) with Cone

Created by rFactor League Manager